Div 1GPWL F A Diff PTS
Jeff Bale 7 4 3 69 53 16 15
Michael Jenkins 7 4 3 62 56 6 15
David Sharp 6 4 2 58 46 12 14
Malcolm Pether 7 3 4 62 67 -5 13
Lee Thorn 6 3 3 51 56 -5 12
Simon Fines 6 3 3 42 55 -13 12
Nick Dawson 8 2 6 60 85 -25 12
Dermot Jenkins 5 2 3 51 45 6 9
Paul Cookson 2 2 0 22 14 8 6
Div 2GPWL F A Diff PTS
Conrad Cooper 8 7 1 84 57 27 22
Mark Baker 8 5 3 72 69 3 18
Richard Arundel 8 4 4 72 69 3 16
Richard Cooke 7 3 4 58 57 1 13
Robin Dale 7 3 4 64 65 -1 13
Jack Sully 7 3 4 51 64 -13 13
Jacob Sharp 6 3 3 56 51 5 12
Jack Urwin 7 1 6 45 72 -27 9
Stuart Maddison 4 2 2 33 31 2 8
Div 3GPWL F A Diff PTS
Jason Mardell 8 6 2 82 56 26 20
Olly Hunter 6 5 1 55 42 13 16
Michelle Sykes 7 4 3 58 51 7 15
Ali Mohammadi 5 4 1 54 33 21 13
Jon Sully 7 2 5 55 67 -12 11
Darren Wheatley 6 2 4 45 52 -7 10
Jen Blake 5 2 3 39 51 -12 9
Stuart Bell 3 1 2 24 23 1 5
Stella Robertson 5 0 5 18 55 -37 5
Div 4GPWL F A Diff PTS
Rob Budworth 8 6 2 78 50 28 20
Lee Jakubik 8 6 2 82 61 21 20
Yan Wosik 7 5 2 72 48 24 17
Emma McLean 8 4 4 68 73 -5 16
Ryan Lees 7 4 3 59 56 3 15
Katrina Hatton 7 3 4 57 58 -1 13
Pat Brooks 7 3 4 54 59 -5 13
John Brogden 7 1 6 43 71 -28 9
Tracey Bell 5 0 5 18 55 -37 5