Div 1GPWL F A Diff PTS
Conrad Cooper 1 1 0 11 6 5 3
Jeff Bale 1 1 0 11 10 1 3
Malcolm Pether 1 0 1 10 11 -1 1
David Sharp 1 0 1 6 11 -5 1
Dermot Jenkins 0 0 0 0 0 0 0
Jacob Sharp 0 0 0 0 0 0 0
Lee Thorn 0 0 0 0 0 0 0
Michael Jenkins 0 0 0 0 0 0 0
Paul Cookson 0 0 0 0 0 0 0
Div 2GPWL F A Diff PTS
Stuart Maddison 1 1 0 11 10 1 3
Ali Mohammadi 1 0 1 10 11 -1 1
Jason Mardell 0 0 0 0 0 0 0
Mark Baker 0 0 0 0 0 0 0
Nick Dawson 0 0 0 0 0 0 0
Richard Arundel 0 0 0 0 0 0 0
Richard Cooke 0 0 0 0 0 0 0
Robin Dale 0 0 0 0 0 0 0
Simon Fines 0 0 0 0 0 0 0
Div 3GPWL F A Diff PTS
Lee Jakubik 2 2 0 22 10 12 6
Michelle Sykes 2 2 0 22 12 10 6
Rob Budworth 1 1 0 11 4 7 3
Jack Urwin 2 0 2 16 22 -6 2
Jon Sully 2 0 2 8 22 -14 2
Darren Wheatley 1 0 1 2 11 -9 1
Olly Hunter 0 0 0 0 0 0 0
Stuart Bell 0 0 0 0 0 0 0
Yan Wosik 0 0 0 0 0 0 0
Div 4GPWL F A Diff PTS
John Brogden 2 2 0 22 11 11 6
Pat Brooks 1 1 0 11 0 11 3
Emma McLean 1 1 0 11 10 1 3
Serban Murgu 2 0 2 9 22 -13 2
Ryan Lees 1 0 1 10 11 -1 1
Katrina Hatton 1 0 1 2 11 -9 1
Stella Robertson 0 0 0 0 0 0 0
Tracey Bell 0 0 0 0 0 0 0