Div 1GPWL F A Diff PTS
Jeff Bale 2 2 0 22 15 7 6
Conrad Cooper 2 1 1 16 17 -1 4
Malcolm Pether 1 0 1 10 11 -1 1
David Sharp 1 0 1 6 11 -5 1
Dermot Jenkins 0 0 0 0 0 0 0
Jacob Sharp 0 0 0 0 0 0 0
Lee Thorn 0 0 0 0 0 0 0
Michael Jenkins 0 0 0 0 0 0 0
Paul Cookson 0 0 0 0 0 0 0
Div 2GPWL F A Diff PTS
Nick Dawson 1 1 0 11 6 5 3
Robin Dale 1 1 0 11 7 4 3
Stuart Maddison 1 1 0 11 10 1 3
Richard Arundel 1 1 0 11 10 1 3
Richard Cooke 2 0 2 13 22 -9 2
Ali Mohammadi 1 0 1 10 11 -1 1
Mark Baker 1 0 1 10 11 -1 1
Jason Mardell 0 0 0 0 0 0 0
Simon Fines 0 0 0 0 0 0 0
Div 3GPWL F A Diff PTS
Michelle Sykes 3 3 0 33 14 19 9
Lee Jakubik 3 2 1 24 21 3 7
Rob Budworth 1 1 0 11 4 7 3
Jack Urwin 2 0 2 16 22 -6 2
Jon Sully 2 0 2 8 22 -14 2
Darren Wheatley 1 0 1 2 11 -9 1
Olly Hunter 0 0 0 0 0 0 0
Stuart Bell 0 0 0 0 0 0 0
Yan Wosik 0 0 0 0 0 0 0
Div 4GPWL F A Diff PTS
John Brogden 3 2 1 25 22 3 7
Pat Brooks 2 2 0 22 5 17 6
Ryan Lees 2 1 1 21 14 7 4
Emma McLean 2 1 1 16 21 -5 4
Stella Robertson 1 1 0 11 7 4 3
Serban Murgu 2 0 2 9 22 -13 2
Katrina Hatton 2 0 2 9 22 -13 2
Tracey Bell 0 0 0 0 0 0 0