Div 1GPWL F A Diff PTS
Michael Jenkins 4 3 1 43 20 23 10
Jeff Bale 4 3 1 36 23 13 10
David Sharp 4 3 1 33 34 -1 10
Lee Thorn 4 2 2 37 33 4 8
Dermot Jenkins 2 1 1 12 14 -2 4
Richard Cooke 3 0 3 20 33 -13 3
Paul Cookson 3 0 3 9 33 -24 3
Nick Dawson 0 0 0 0 0 0 0
Div 2GPWL F A Diff PTS
Jack Urwin 6 4 2 61 34 27 14
Malcolm Pether 5 4 1 52 43 9 13
Robin Dale 6 3 3 46 54 -8 12
Simon Fines 5 3 2 49 40 9 11
Conrad Cooper 5 3 2 46 43 3 11
Ian Christian 5 2 3 39 46 -7 9
Richard Arundel 4 0 4 22 44 -22 4
Stuart Maddison 2 0 2 11 22 -11 2
Div 3GPWL F A Diff PTS
Jason Mardell 5 4 1 52 32 20 13
Mark Baker 5 3 2 51 37 14 11
Jen Blake 3 2 1 30 20 10 7
Ali Mohammadi 4 1 3 32 37 -5 6
Stuart Bell 4 1 3 20 33 -13 6
Jack Sully 1 1 0 11 9 2 3
Jacob Sharp 1 1 0 11 10 1 3
Jon Sully 3 0 3 4 33 -29 3
Div 4GPWL F A Diff PTS
Darren Wheatley 4 3 1 35 26 9 10
Stella Robertson 4 3 1 40 32 8 10
Michelle Sykes 4 3 1 36 30 6 10
Olly Hunter 3 3 0 33 16 17 9
Emma McLean 5 2 3 37 42 -5 9
John Brogden 5 1 4 36 45 -9 7
Katrina Hatton 3 1 2 19 23 -4 5
Tracey Bell 4 0 4 22 44 -22 4