Results

Q1 Q2 Q3 Q4
Div 1GPWLF ADiffPTS
Jeff 5 3 2 40 26 14 11
Nick 2 2 0 18 12 6 6
Lee 3 1 2 16 26 -10 5
Dermot 2 0 2 8 18 -10 2
Div 2GPWLF ADiffPTS
David 2 2 0 18 12 6 6
Richard C 3 1 2 23 26 -3 5
Malcolm 3 1 2 21 24 -3 5
Paul 0 0 0 0 0 0 0
Div 3GPWLF ADiffPTS
Simon 2 1 1 14 13 1 4
Conrad 2 1 1 13 14 -1 4
Michael 0 0 0 0 0 0 0
Stuart 0 0 0 0 0 0 0
Div 4GPWLF ADiffPTS
Richard A 4 4 0 36 28 8 12
Jack 3 1 2 22 22 0 5
Robin 3 1 2 21 23 -2 5
Jason 2 0 2 12 18 -6 2
Div 5GPWLF ADiffPTS
Jack S 2 2 0 18 13 5 6
Ali 3 1 2 22 22 0 5
Ian 1 0 1 4 9 -5 1
Jen 0 0 0 0 0 0 0
Div 6GPWLF ADiffPTS
Jon 3 3 0 27 14 13 9
John B 4 1 3 19 35 -16 6
Jacob 2 1 1 16 12 4 4
Stuart B 1 0 1 8 9 -1 1
Div 7GPWLF ADiffPTS
Mark 3 2 1 23 24 -1 7
Olly 2 1 1 17 15 2 4
Stella 1 1 0 9 5 4 3
Tracey 2 0 2 13 18 -5 2