Results

Q1 Q2 Q3 Q4
Div 1GPWLF ADiffPTS
Jeff 3 2 1 26 15 11 7
Lee 2 1 1 9 17 -8 4
Dermot 1 0 1 6 9 -3 1
Nick 0 0 0 0 0 0 0
Div 2GPWLF ADiffPTS
Richard C 1 1 0 9 8 1 3
Malcolm 1 0 1 8 9 -1 1
David 0 0 0 0 0 0 0
Paul 0 0 0 0 0 0 0
Div 3GPWLF ADiffPTS
Conrad 0 0 0 0 0 0 0
Michael 0 0 0 0 0 0 0
Simon 0 0 0 0 0 0 0
Stuart 0 0 0 0 0 0 0
Div 4GPWLF ADiffPTS
Richard A 1 1 0 9 8 1 3
Robin 1 0 1 8 9 -1 1
Jack 1 0 1 8 9 -1 1
Jason 0 0 0 0 0 0 0
Div 5GPWLF ADiffPTS
Ali 0 0 0 0 0 0 0
Ian 0 0 0 0 0 0 0
Jack S 0 0 0 0 0 0 0
Jen 0 0 0 0 0 0 0
Div 6GPWLF ADiffPTS
John B 1 1 0 9 8 1 3
Stuart B 1 0 1 8 9 -1 1
Jacob 0 0 0 0 0 0 0
Jon 0 0 0 0 0 0 0
Div 7GPWLF ADiffPTS
Olly 1 1 0 9 6 3 3
Mark 1 1 0 9 7 2 3
Tracey 2 0 2 13 18 -5 2
Stella 0 0 0 0 0 0 0