Results

Q1 Q2 Q3 Q4
Div 1GPWLF ADiffPTS
Jeff 6 3 3 42 35 7 12
Nick 4 3 1 33 23 10 10
Lee 4 2 2 25 32 -7 8
Dermot 2 0 2 8 18 -10 2
Div 2GPWLF ADiffPTS
David 6 5 1 53 38 15 16
Paul 5 4 1 41 33 8 13
Malcolm 6 1 5 39 51 -12 8
Richard C 5 1 4 33 44 -11 7
Div 3GPWLF ADiffPTS
Michael 5 3 2 39 28 11 11
Simon 5 3 2 38 33 5 11
Conrad 4 2 2 25 31 -6 8
Stuart 2 0 2 8 18 -10 2
Div 4GPWLF ADiffPTS
Richard A 6 5 1 47 43 4 16
Jack 5 3 2 40 25 15 11
Robin 5 2 3 36 35 1 9
Jason 4 0 4 16 36 -20 4
Div 5GPWLF ADiffPTS
Ian 4 3 1 31 23 8 10
Jack S 3 2 1 22 22 0 7
Ali 4 1 3 24 31 -7 6
Jen 3 1 2 21 22 -1 5
Div 6GPWLF ADiffPTS
Jon 3 3 0 27 14 13 9
John B 4 1 3 19 35 -16 6
Jacob 2 1 1 16 12 4 4
Stuart B 1 0 1 8 9 -1 1
Div 7GPWLF ADiffPTS
Mark 4 3 1 32 26 6 10
Olly 4 2 2 28 30 -2 8
Stella 2 1 1 15 14 1 4
Tracey 2 0 2 13 18 -5 2