Results

Q1 Q2 Q3 Q4
Div 1GPWLF ADiffPTS
Jeff 6 3 3 42 35 7 12
Nick 4 3 1 33 23 10 10
Lee 4 2 2 25 32 -7 8
Dermot 2 0 2 8 18 -10 2
Div 2GPWLF ADiffPTS
David 5 4 1 44 33 11 13
Paul 4 3 1 32 30 2 10
Malcolm 5 1 4 34 42 -8 7
Richard C 4 1 3 30 35 -5 6
Div 3GPWLF ADiffPTS
Conrad 4 2 2 25 31 -6 8
Michael 2 1 1 17 12 5 4
Simon 2 1 1 14 13 1 4
Stuart 0 0 0 0 0 0 0
Div 4GPWLF ADiffPTS
Richard A 5 4 1 38 37 1 13
Jack 5 3 2 40 25 15 11
Robin 4 2 2 30 26 4 8
Jason 4 0 4 16 36 -20 4
Div 5GPWLF ADiffPTS
Ian 3 2 1 22 21 1 7
Jack S 3 2 1 22 22 0 7
Ali 3 1 2 22 22 0 5
Jen 3 1 2 21 22 -1 5
Div 6GPWLF ADiffPTS
Jon 3 3 0 27 14 13 9
John B 4 1 3 19 35 -16 6
Jacob 2 1 1 16 12 4 4
Stuart B 1 0 1 8 9 -1 1
Div 7GPWLF ADiffPTS
Olly 3 2 1 26 21 5 7
Mark 3 2 1 23 24 -1 7
Stella 2 1 1 15 14 1 4
Tracey 2 0 2 13 18 -5 2